0508 Smart Lift
MOBILE ELEVATING WORK PLATFORMS

| Smart Access MEWP | Traccess 135 | Traccess 170 | Traccess 230 |
| Downloads | |||
| Max Working Height | 13.5m | 17m | 23m |
| Max Working Radius | 6.5m | 7.5m | 11.5m |
| Weight | 1,600kg | 2,050kg | 3,000kg |
| Closed Dimensions (mm) width x length x height | 780 x 3,760 x 2,000 | 780 x 4,250 x 2,000 | 780 x 5,285 x 2,000 |
| Power Sources | Petrol + Electricity | Petrol + Electricity | Petrol + Electricity |
Tracked spider elevating work platforms with 200kg basket capacity (2persons + tools) over total working range
SCISSOR LIFTS 
| Smart Access Scissor Lifts | Dingli 6m Electric Self Drive | Dingli 4m Electric Push Around |
| Model | E-Tech SO6-E | Rizer SP039-E |
| Max Working Height | 7.8m | 5.9m |
| Platform Height | 5.8m | 3.9m |
| SWL | 230kg | 240kg |
| Weight | 1,400kg | 420kg |
| Closed Dimensions (mm) width x length x height | 760 x 1,860 x 1,840 | 760 x 1,150 x 1,860 |
| Downloads | Self-Drive Electric Scissor Lift | Push-Around Electric Scissor Lift |
The E-Tech 6m machine is a good all round machine with some added extras -
The Rizer 4m machine is a new alternative in personnel height access -
Some Applications: building maintenance/inspections, glazing & window cleaning, plant installation/maintenance, signage, window/gutter cleaning, display installations, film/photography, lights & CCTV .....